Release according to article 40 para. 1 WpHG
Heidelberg (pta041/28.08.2020/18:15) - Release of Voting Rights Announcement
Voting Rights Announcement
1. Details of issuer: | |||||
Name: | 4basebio AG | ||||
Legal Entity Identifier (LEI): | 391200H5BDEVHMOV3U10 | ||||
Street: | Waldhofer Str. 102 | ||||
Postal code: | 69123 | ||||
City: | Heidelberg, Germany | ||||
2. Reason for notification: | |||||
Exercise of financial instruments | |||||
3. Details of person subject to the notification obligation | |||||
Natural person (first name, surname): Wilhelm K. T. Zours | |||||
Date of birth: 1961-07-28 | |||||
4. Names of shareholder(s) holding directly 3% or more voting rights, if different from 3 | |||||
DELPHI Unternehmensberatung Aktiengesellschaft, Deutsche Balaton Aktiengesellschaft, SPARTA AG | |||||
5. Date on which threshold was crossed or reached | |||||
24.08.2020 | |||||
6. Total positions | |||||
% of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG | ||
New | 24.84 | 3.31 | 28.15 | 48,525,915 | |
Previous notification (if applicable) | 21.89 | 6.24 | 28.14 | ||
7. Details on total positions | |||||
a. Voting rights attached to shares (Sec.s 33, 34 WpHG) | |||||
ISIN | Absolute direct (Sec. 33 WpHG) | Absolute indirect (Sec. 34 WpHG) | In % direct (Sec. 33 WpHG) | In % indirect (Sec. 34 WpHG) | |
DE000A2YN801 | 0 | 12,052,484 | 0.00 | 24.84 | |
Total: | 12,052,484 | 24.84 | |||
b.1. Instruments according to Sec. 38 (1) no. 1 WpHG | |||||
Type of instrument | Maturity / Expiration | Exercise or conversion period | Voting Rights Absolute | Voting Rights in % | |
0 | 0.00 | ||||
Total: | 0 | 0.00 | |||
b.2 Instruments according to Sec. 38 (1) no. 2 WpHG | |||||
Type of instrument | Maturity / Expiration | Exercise or conversion period | Cash or physical transaction | Voting Rights Absolute | Voting Rights in % |
Wandelanleihe | 26.08.2021 | bis 13.08.2021 | 1,607,830 | 3.31 | |
Total: | 1,607,830 | 3.31 | |||
8. Information in relation to the person subject to the notification obligation | |||||
Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity | |||||
Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) | ||
- Wilhelm K. T. Zours | |||||
- DELPHI Unternehmensberatung Aktiengesellschaft | 24.62 | 27.11 | |||
- VV Beteiligungen Aktiengesellschaft | |||||
- Deutsche Balaton Aktiengesellschaft | 24.62 | 25.45 | |||
- AEE Ahaus-Enscheder AG | |||||
- | |||||
- Wilhelm K.T. Zours | |||||
- DELPHI Unternehmensberatung Aktiengesellschaft | 24.62 | 27.11 | |||
- VV Beteiligungen Aktiengesellschaft | |||||
- Deutsche Balaton Aktiengesellschaft | 24.62 | 25.45 | |||
- SPARTA AG | 24.62 | 24.62 | |||
- | |||||
- Wilhelm K.T. Zours | |||||
- DELPHI Unternehmensberatung Aktiengesellschaft | 24.62 | 27.11 | |||
- VV Beteiligungen Aktiengesellschaft | |||||
- Deutsche Balaton Aktiengesellschaft | 24.62 | 25.45 | |||
- Investunity AG | |||||
- | |||||
- Wilhelm K.T. Zours | |||||
- DELPHI Unternehmensberatung Aktiengesellschaft | 24.62 | 27.11 | |||
- VV Beteiligungen Aktiengesellschaft | |||||
- Deutsche Balaton Aktiengesellschaft | 24.62 | 25.45 | |||
- Latonba AG | 24.62 | 24.62 | |||
9. In case of proxy voting according to Sec. 34 para. 3 WpHG | |||||
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG) | |||||
Date of general meeting: N/A | |||||
10. Other useful information | |||||
Date | |||||
28.08.2020 | |||||
(end) |
emitter: 4basebio AG
address: Waldhofer Str. 102, 69123 Heidelberg
country: Germany
contact person: Robert Mayer
phone: +49 171 3876540
e-mail: [email protected]
website: investors.4basebio.com
ISIN(s): DE000A2YN801 (share)
stock exchanges: regulated market in Frankfurt; free market in Stuttgart, free market in Munich, free market in Hamburg, free market in Dusseldorf; open market in Berlin, Tradegate