Managers’ transactions announcement according to article 19 MAR
Heidelbeg (pta028/02.09.2020/18:01) - Announcement
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Joseph M. Fernandez Roth IRA |
2 | Reason for the notification | |
a) | Position/status | In close relationship |
Mr Joseph M. Fernandez | ||
Director | ||
b) | Initial notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 4basebio AG |
b) | LEI | 391200H5BDEVHMOV3U10 |
4 | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE000A2YN801 | |
b) | Nature of the transaction | Purchase |
c) | Price(s) | Volume(s) |
1.98 EUR | 10,729.62 EUR | |
1.975 EUR | 3,075.075 EUR | |
1.97 EUR | 3,987.28 EUR | |
1.99 EUR | 3,283.50 EUR | |
1.985 EUR | 2,679.75 EUR | |
d) | Aggregated price | Aggregated volume |
1.979602 EUR | 23,755.23 EUR | |
e) | Date of the transaction | 01.09.2020 UTC+2 |
f) | Place of the transaction | Xetra |
MIC | XETA | |
(end) |
emitter: 4basebio AG
address: Waldhofer Str. 102, 69123 Heidelberg
country: Germany
contact person: Robert Mayer
phone: +49 171 3876540
e-mail: [email protected]
website: investors.4basebio.com
ISIN(s): DE000A2YN801 (share)
stock exchanges: regulated market in Frankfurt; free market in Stuttgart, free market in Munich, free market in Hamburg, free market in Dusseldorf; open market in Berlin, Tradegate